| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bid-projects | 36 | logplain |
| d--------- | bqcbe | 36 | logplain |
| d--------- | bqtbe | 36 | logplain |
| d--------- | budgetary-rfq | 67 | logplain |
| d--------- | budgetary-tech-sales-hull | 36 | logplain |
| d--------- | budgetary-tech-sales-ship | 36 | logplain |
| d--------- | budgetary-tech-sales-top | 36 | logplain |
| d--------- | budgetary | 67 | logplain |
| d--------- | dashboard | 36 | logplain |
| d--------- | esg-check-list | 36 | logplain |
| d--------- | evaluation-check-list | 36 | logplain |
| d--------- | evaluation-target-list | 36 | logplain |
| d--------- | evaluation | 36 | logplain |
| d--------- | faq | 69 | logplain |
| d--------- | items-tech | 74 | logplain |
| d--------- | items | 36 | logplain |
| -rw-r--r-- | layout.tsx | 643 | logplain |
| d--------- | project-gtc | 36 | logplain |
| d--------- | project-vendors | 36 | logplain |
| d--------- | projects | 36 | logplain |
| d--------- | report | 36 | logplain |
| d--------- | settings | 112 | logplain |
| d--------- | system | 224 | logplain |
| d--------- | tbe | 36 | logplain |
| d--------- | tech-contact-possible-items | 36 | logplain |
| d--------- | tech-project-avl | 36 | logplain |
| d--------- | tech-vendors | 67 | logplain |
| d--------- | vendor-candidates | 36 | logplain |
